» Main Page
» Center for Documentation
» Results of Researchs
» Seminars and Conferences
» Hot Analytics
» Analytics Archives
» Hot Data
» Data Archives
» Statistics
» About IISEPS
IISEPS
Hot Analytics
Hot Analytics
Hot Data
Hot Data
About IISEPS
About IISEPS
   IISEPS Bulletins
» Analytical Papers
» Books
» Media Publications


Monthly bulletin "INFOFOCUS" - ISSN 1822-5578 (ONLINE)

Since February 2002 IISEPS has been published monthly E-bulletin "INFOFOCUS". It includes original digest of newspapers' publications and materials of the Center for Documentation with short comments on most important events and tendencies of the month, as well as materials about IISEPS activity.

Content of each issue:

2018: N 1
2017: N 1 N 2 N 3 N 4 N 5 N 6 N 7 N 8 N 9 N 10 N 11 N 12
2016: N 1 N 2 N 3 N 4 N 5 N 6 N 7 N 8 N 9 N 10 N 11 N 12
2015: N 1 N 2 N 3 N 4 N 5 N 6 N 7 N 8 N 9 N 10 N 11 N 12
2014: N 1 N 2 N 3 N 4 N 5 N 6 N 7 N 8 N 9 N 10 N 11 N 12
2013: N 1 N 2 N 3 N 4 N 5 N 6 N 7 N 8 N 9 N 10 N 11 N 12
2012: N 1 N 2 N 3 N 4 N 5 N 6 N 7 N 8 N 9 N 10 N 11 N 12
2011: N 1 N 2 N 3 N 4 N 5 N 6 N 7 N 8 N 9 N 10 N 11 N 12
2010: N 1 N 2 N 3 N 4 N 5 N 6 N 7 N 8 N 9 N 10 N 11 N 12
2009: N 1 N 2 N 3 N 4 N 5 N 6 N 7 N 8 N 9 N 10 N 11 N 12
2008: N 1 N 2 N 3 N 4 N 5 N 6 N 7 N 8 N 9 N 10 N 11 N 12
2007: N 1 N 2 N 3 N 4 N 5 N 6 N 7 N 8 N 9 N 10 N 11 N 12
2006: N 1 N 2 N 3 N 4 N 5 N 6 N 7 N 8 N 9 N 10 N 11 N 12
2005: N 1 N 2 N 3 N 4 N 5 N 6 N 7 N 8 N 9 N 10 N 11 N 12
2004: N 1 N 2 N 3 N 4 N 5 N 6 N 7 N 8 N 9 N 10 N 11 N 12
2003: N 1 N 2 N 3 N 4 N 5 N 6 N 7 N 8 N 9 N 10 N 11 N 12
2002: N 1 N 2 N 3 N 4 N 5 N 6 N 7 N 8 N 9 N 10 N 11


Analytical bulletin "IISEPS News" - ISSN 1822-5543 (ONLINE), ISSN 1822-5535 (Printing)

Since August 1996 IISEPS has been published quarterly analytical bulletin "IISEPS News". It presents the main results of IISEPS' work lately. Bulletin includes research, analyses, materials contains fragments of reports made at IISEPS regional seminars, analytical materials based on opinion polls and analysis of the press.

Content of each issue:

2016: N 1 (79) March N 2 (80) June
2015: N 1 (75) March N 2 (76) June N 3 (77) September N 4 (78) December
2014: N 1 (71) March N 2 (72) June N 3 (73) September N 4 (74) December
2013: N 1 (67) March N 2 (68) June N 3 (69) September N 4 (70) December
2012: N 1 (63) March N 2 (64) June N 3 (65) September N 4 (66) December
2011: N 1 (59) March N 2 (60) June N 3 (61) September N 4 (62) December
2010: N 1 (55) March N 2 (56) June N 3 (57) September N 4 (58) December
2009: N 1 (51) March N 2 (52) June N 3 (53) September N 4 (54) December
2008: N 1 (47) March N 2 (48) June N 3 (49) September N 4 (50) December
2007: N 1 (43) March N 2 (44) June N 3 (45) September N 4 (46) December
2006: N 1 (39) March N 2 (40) June N 3 (41) September N 4 (42) December
2005: N 1 (35) March N 2 (36) June N 3 (37) September N 4 (38) December
2004: N 1 (31) March N 2 (32) June N 3 (33) October N 4 (34) December
2003: N 1 (27) March N 2 (28) June N 3 (29) September N 4 (30) December
2002: N 1 (23) March N 2 (24) June N 3 (25) September N 4 (26) December
2001: N 1 (19) March N 2 (20) June N 3 (21) September N 4 (22) December
2000: N 1 (15) March N 2 (16) June N 3 (17) September N 4 (18) December
1999: N 1 (11) March N 2 (12) June N 3 (13) September N 4 (14) December
1998: N 1 (7) March N 2 (8) June N 3 (9) October N 4 (10) December
1997: N 1 (3) March N 2 (4) June N 3 (5) September N 4 (6) December
1996: N 1 August N 2 November

Internet: www.iiseps.org
E-mail: iiseps@iiseps.org

Back   Top